Hadapsar, Pune, Maharashtra
GST No. 27ANGPS2324G1Z1
Approx. Rs 30 / PieceGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 500 Piece |
| Material | Carbon Steel |
| Head Type | Hex Head |
| Shape | As per DIN 910 |
| Thread Type | BSP & Millimeter |
| Pressure Rating | 600 psi |
| Size | As per DIN 910 |
| Usage/Application | Automotive |
| Length Of Thread | As per DIN 910 |
| Quantity Per Pack | 250 |
| End Use | Hydraulic |
| Color | As per DIN 910 |
| Standard | DIN |
| Surface Finishing | As per DIN 910 |
| Brand | Local Make |
| Country of Origin | India |
We are manufacturer and exporter of DIN 910 Hex Head Screw Plugs, these plugs are precisely manufactured on advance CNC machine which is later plated as per customer requirement.
| Thread Size | Pitch (mm) | Hex Size (s) (mm) | Head Diameter (dc) (mm) | Approx. Length (l) (mm) |
|---|---|---|---|---|
| M10 × 1 | 1.0 | 14 | 17 | 12 |
| M12 × 1.5 | 1.5 | 17 | 20 | 14 |
| M14 × 1.5 | 1.5 | 19 | 22 | 14 |
| M16 × 1.5 | 1.5 | 22 | 26 | 16 |
| M18 × 1.5 | 1.5 | 24 | 28 | 16 |
| M20 × 1.5 | 1.5 | 27 | 32 | 18 |
| M22 × 1.5 | 1.5 | 30 | 34 | 18 |
| M24 × 1.5 | 1.5 | 32 | 36 | 20 |
| M27 × 2 | 2.0 | 36 | 40 | 20 |
| M30 × 2 | 2.0 | 41 | 45 | 22 |
| M33 × 2 | 2.0 | 46 | 50 | 22 |
| BSP Size | Major Diameter (mm) | TPI | Hex Size (s) (mm) | Approx. Length (l) (mm) |
|---|---|---|---|---|
| G1/8 | 9.728 | 28 | 14 | 12 |
| G1/4 | 13.157 | 19 | 19 | 14 |
| G3/8 | 16.662 | 19 | 22 | 16 |
| G1/2 | 20.955 | 14 | 27 | 18 |
| G5/8 | 22.911 | 14 | 30 | 18 |
| G3/4 | 26.441 | 14 | 32 | 20 |
| G1 | 33.249 | 11 | 41 | 22 |
| G1¼ | 41.910 | 11 | 50 | 24 |
| G1½ | 47.803 | 11 | 55 | 26 |
| G2 | 59.614 | 11 | 70 | 30 |
Additional Information:
Approx. Rs 26 / PieceGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 200 Piece |
| Car Brand | Elpar |
| Head Type | Hexagonal, Round, Sqaure |
| Washer Type | No Washer |
| Coating | Zinc Plated |
| Origin | OEM |
| Material | MS, En1A, Stainless Steel, Aluminium, Brass |
| Brand | Elpar |
| Country of Origin | Made in India |
| Finishing | Polish |
| Packaging Type | Box |
| Size | M6 to M80100 |
| Product Type | Threaded |
Being an eminent organization in the industry, we are involved in providing a premium quality range of Oil Drain Plug. WeCustomised manufacture Drain Plug as per Drawings and Specifications, We also Manufacture Oil Drain Plug.
Additional Information:
Approx. Rs 26 / PieceGet Latest Price
Product Details:| Minimum Order Quantity | 100 Piece |
| Plug Material | Steel |
| Washer Type | No Washer |
| Origin | OEM |
| Material | MS, En1A, Stainless Steel, Aluminium, Brass |
| Thread Length | 5mm to 100 mm |
| Size/Dimension | Any Dimension |
| Brand | Elpar |
| Country of Origin | Made in India |
| Finishing | Polish |
| Packaging Type | Box |
Keeping the diverse requirements of customers in mind, we are instrumental in providing Magnetic Magnetic Oil Drain Plug. We manufacture Drain Plugs as per International Standards and also as per Customer Requirements.
Additional Information:
Approx. Rs 15 / PieceGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 300 Piece |
| Material | Carbon Steel |
| Thread Standard | BSP & Millitere |
| Shape | Round |
| Finish | Zinc Plated |
| Pressure Rating | 16 bar |
| Head Type | Internal Hex |
| Usage/Application | Industrial, Automobile, Defence and after market |
| Length Of Thread | As Per Standard |
| Quantity Per Pack | As Per Standard |
| Usage | Hydraulic |
| Color | As Per Standard |
| Surface Finishing | As Per Standard |
| Country of Origin | Made in India |
| All Sizes Taper and Straight | MM and Inches |
| Thread | Length (b) mm | Hex (S) mm | Min. Socket Depth (t) mm |
|---|---|---|---|
| M8 × 1 | 8 | 4 | 4 |
| M10 × 1 | 8 | 5 | 4 |
| M12 × 1.5 | 10 | 6 | 5 |
| M14 × 1.5 | 10 | 7 | 5 |
| M16 × 1.5 | 10 | 8 | 5 |
| M18 × 1.5 | 10 | 8 | 5 |
| M20 × 1.5 | 10 | 10 | 5 |
| M22 × 1.5 | 10 | 10 | 5 |
| M24 × 1.5 | 12 | 12 | 6 |
| M26 × 1.5 | 12 | 12 | 6 |
| M30 × 1.5 / M30 × 2 | 12 | 17 | 6 |
| M36 × 1.5 / M36 × 2 | 15 | 19 | 7.5 |
| BSP Thread | Length (b) mm | Hex (S) mm | Min. Socket Depth (t) mm |
|---|---|---|---|
| R1/8 | 8 | 5 | 4 |
| R1/4 | 10 | 7 | 5 |
| R3/8 | 10 | 8 | 5 |
| R1/2 | 10 | 10 | 5 |
| R3/4 | 12 | 12 | 6 |
| R1 | 12 | 17 | 6 |
Additional Information:
Approx. Rs 18 / PieceGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 500 Piece |
| Thread Size | M16 |
| Thread Pitch | 1.5 mm |
| Plug Material | Steel |
| Bolt Size | M16X1.5 |
| Head Type | Hex Head |
| Origin | Aftermarket |
| Washer Type | No Washer |
| Product Brand | Elpar |
| Country of Origin | Made in India |
| 16 Hex | M16 X 1.5 |
Additional Information:
Approx. Rs 15 / PieceGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 1000 Piece |
| Screw Type | Socket Head Cap |
| Length | As Per DIN 908 Standard |
| Material | Any Material |
| Material Grade | Any Grade |
| Washer Type | No Washer |
| Coating | Zinc Plated |
| Head Shape | Countersunk |
| Thread Type | Metric Fine |
| Drive Type | Hex Socket |
We are manufacturer of DIN 908 Socket Head Screw Plugs, these plugs are precisely manufactured on advance CNC Machines, Our DIN 908 Screw Plugs are engineered for durability, leak-proof sealing, and high-performance applications across industries.
✔ High-quality materials
✔ Accurate threading
✔ Corrosion-resistant finishes
✔ Trusted for hydraulic & industrial systems
When performance matters, choose reliability that lasts.
| Thread Size | Pitch (mm) |
|---|---|
| M8 × 1 | 1.0 |
| M10 × 1 | 1.0 |
| M12 × 1.5 | 1.5 |
| M14 × 1.5 | 1.5 |
| M16 × 1.5 | 1.5 |
| M18 × 1.5 | 1.5 |
| M20 × 1.5 | 1.5 |
| M22 × 1.5 | 1.5 |
| M24 × 1.5 | 1.5 |
| M26 × 1.5 | 1.5 |
| M27 × 2 | 2.0 |
| M30 × 2 | 2.0 |
| M33 × 2 | 2.0 |
| M36 × 2 | 2.0 |
| M42 × 2 | 2.0 |
| M48 × 2 | 2.0 |
| M52 × 2 | 2.0 |
| M60 × 2 | 2.0 |
| BSP Size | Major Diameter (mm) | Threads per Inch (TPI) |
|---|---|---|
| G1/8 | 9.728 | 28 |
| G1/4 | 13.157 | 19 |
| G3/8 | 16.662 | 19 |
| G1/2 | 20.955 | 14 |
| G5/8 | 22.911 | 14 |
| G3/4 | 26.441 | 14 |
| G1 | 33.249 | 11 |
| G1¼ | 41.910 | 11 |
| G1½ | 47.803 | 11 |
| G2 | 59.614 | 11 |
Additional Information:
Explore More Products
© Elpar Industries & Suppliers. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited