Hadapsar, Pune, Maharashtra
GST No. 27ANGPS2324G1Z1
Call 07942829995 75% Response Rate
Send Enquiry
Minimum Order Quantity: 100 Piece
| Vehicle Type | Truck |
| Material | Carbon Steel |
| Compatible Brand/Model | 1109 |
| Brand | ELP |
| Item Weight in Kgs | 96 gms |
| Product Dimension | M12x1.5 |
| Corrosion Resistance | Yes |
| Surface Finishing | Black Coated |
| Packaging Type | Paperboard Box |
| Country of Origin | Made in India |
Additional Information:
View Complete details
Minimum Order Quantity: 200 Piece
| Diameter | As per Customer Requirement |
| Type | Any Shape |
| Usage/Application | Automobile, Engineering, Industrial, Defence |
| Color | As per Customer Requirement |
| Material | Mild Steel |
| Size | As per customer requirement |
| Design | Customized |
| Packaging Type | Box |
| Brand | ELP |
| Surface Finishing | As per Customer Requirement |
| Country of Origin | Made in India |
We are manufacturer of Tata Motors Altenator Adjusting Bolt after market along with other Fabricated parts required in Automobile Industries, These items are manufactured as per customer Drawings/Speficiations
1) Power Steering Alternator Adjusting Bolt - Rs 80 each.
2) Regular Alternator Adjusting Bolt - Rs 108 each.
Original OE part.
Additional Information:
View Complete details
Minimum Order Quantity: 500 Piece
| Truck Model | Tata 1109g |
| Part Type | Front & Rear Axle Parts |
| Number of Wheels | 10 Wheeler |
| Usage | Tata Vehicle |
| Origin | Aftermarket |
| Country of Origin | Made in India |
Additional Information:
View Complete details